Bachelor Of Science with Education (Chemistry)
Program Educational Outcomes
PEO1: Proficient in communicating knowledge and applying practical skills in solving problems critically in the field of chemistry and chemistry education.
PEO2: Competent in interpersonal, digital, numerical, and leadership skills for career and life-long learning.
PEO3: Utilise ethical principles and entrepreneurial mindset in a professional and societal context.
- UNIVERSITY COURSES
- FACULTY CORE COURSES
- PROGRAM CORE COURSES
- PROFESSIONAL PRACTICE
- ELECTIVE COURSE
- STUDY PLAN
UNIVERSITY GENERAL COURSES : 17 Credits
| CODE | COURSE | CREDIT |
| UHIS 1022/ UHLM 1012 | Philosophy and Current Issues (Local Students)/ Malay Communication 2 (International Students) | 2 |
| UHMT 1012 | Success Graduate Attribute | 2 |
| UHLB 1112 | English Communication Skills | 2 |
| UHIT 2302 | Scientific and Technological Thinking | 2 |
| UHMS 1182 | Appreciation of Ethics and Civilizations | 2 |
| UKQT 3001 | Extracurricular Experiential Learning | 1 |
| ULAB 3162 | English for Professional Purposes | 2 |
| UHLX 1112 | Foreign Language Elective | 2 |
| UHAK 2XX2 | Generic Skills Elective/Broaden Knowledge Elective |
2 |
| TOTAL | 17 | |
FACULTY CORE COURSES: 25 Credits
| CODE | COURSE | CREDIT |
| SHPP 1032 | Telecommunication & Computer Network | 2 |
| SHPP 1012 | Psychology of Education | 2 |
| SHPP2882 | Co Curriculum Management, Sport and Games | 2 |
| SHPP 1042 | Educational Technology | 2 |
| SHPP 1002 | Educational Philosophy | 2 |
| SHPP 1022 | Teaching Professionalism | 2 |
| SHPP 2032 | Measurement & Evaluation in Education | 2 |
| SHPP 4722 | Online Learning & Teaching Techniques | 2 |
| SHPP 4052 | Sociology of Education | 2 |
| SHPP 4502 | Counseling & Guidance | 2 |
| SHPP 4043 | Teacher Development | 3 |
| TOTAL | 25 |
PROGRAM CORE COURSES: 38 Credits
| CODE | COURSE | CREDIT |
| SSCK 1603 | Organic Chemistry Functional Group | 3 |
| SSCK 1831 | Organic Chemistry Practical I | 1 |
| SHPN 1012 | Science & Mathematics Curriculum | 2 |
| SSCC 1713 | Main Group Elements | 3 |
| SSCC 1851 | Inorganic Chemistry Practical I | 1 |
| SSSC 2413 | Chemical Thermodynamics | 3 |
| SSSC 2831 | Physical Chemistry Practical I | 1 |
| SHPN 1022 | Science & Mathematics Learning | 2 |
| SSCK 1213 | Analytical Chemistry and Instrumentation | 3 |
| SSCK 1891 | Analytical Chemistry Practical | 1 |
| SHPK 2113 | Teaching and Assessment Method in Chemistry | 3 |
| SHPK 2121 | Practical in Chemistry Education I | 1 |
| SSSC 2453 | Chemical Kinetics & Electrochemistry | 3 |
| SHPN 2052 | Laboratory Safety & Management | 2 |
| SHPU 4902 | Undergraduate Project I | 2 |
| SHPK 4143 | Issues and Innovation in Chemistry Education | 3 |
| SHPU 4904 | Undergraduate Project II | 4 |
| TOTAL | 38 | |
PROFESSIONAL PRACTICE: 9 Credits
| CODE | COURSE | CREDIT |
| SHPA 2001 | Microteaching | 1 |
| SHPA 3008 | Teaching Practice | 8 |
| TOTAL | 9 | |
ELECTIVE COURSE A (CHOOSE 18 CREDITS)
| CODE | COURSE | CREDIT |
| SHPN 3422 | Nature of Science and Mathematics | 2 |
| SHPN 4442 | Integrated STEM Education | 2 |
| SHPP 2102 | Basic Programming | 2 |
| SHPP 1702 | Multimedia Design And Human Computer Interaction | 2 |
| SHPP 3303 | Creative Multimedia Technology | 3 |
| SHPP2333 | Development of Digital Learning Object and Mobile Application | 3 |
| SHPP2343 | Information Management System and Database Development | 3 |
| SSCM 1023 | Mathematical Methods 1 | 3 |
| SSCM 1103 | Statistics | 3 |
| SSCP 3123 | Nuclear Physics | 3 |
ELECTIVE COURSE B (CHOOSE 12 CREDITS)
| CODE | COURSE | CREDIT |
| SHPR 4942 | Service Learning | 2 |
| UICL 2032 | Institutions of Life and Sustainable Development | 2 |
| SHPE3512 | Basic Robotics and Mechatronics | 2 |
| SSCP 3303 | Energy and Environmental Physics | 3 |
| SHPF 5113 |
Teaching and Learning in Physics*
|
3 |
| SHPU 5003 |
Innovation in Learning and Teaching**
|
3 |
| SHPU 5024 | Research Methodology and Data Analysis In Education** | 4 |
Entry Requirements
Programmes Fees
Registration Kit
|
For more information about the admission process, Contact ; |
|
| ugrad@utm.my | |
| Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
| Website | http://admission.utm.my |
|
To know more about the programme, Contact ; |
|
| Name | Assoc. Dr. Nor Hasniza binti Ibrahim |
| p-norhaniza@utm.my | |
| Phone Number | +6019-777 9759 |
|
Any inquiry about course registration, please contact: Contact ; |
|
| Name | UG Office |
| academic@utm.my | |
| Phone Number | +607-5532206 |