TAUGHT COURSE PROGRAMME
| Course Category | Code | Course | Credit |
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
| Faculty Core | MPU 1024 | Research Methods in Education 1 | 4 |
| (2 courses) | MPU 1034 | Application of Statistics in Educational Research I | 4 |
| MPF 1323 | Fundamentals of Education & Development | 3 | |
| Program Core | MPF 1303 | Politics and Educational Planning | 3 |
| (4 courses) | MPF 1353 | Economic and Educational Development | 3 |
| MPF 1363 | Education and Socio Culture Change | 3 | |
| Program Electives | MPF 1333 | Issues of Moral Development | 3 |
| (Choose three course) | MPF 2303 | Organizational Development | 3 |
| MPF 1313 | Education and Political Development | 3 | |
| MPF 1383 | Women and Development | 3 | |
| MPF 2393 | Independent Study | 3 | |
| Master Project | MPF 1384 | Research Study 1 | 4 |
| MPF 1394 | Research Study 2 | 4 | |
| Total Credit | 40 | ||
RESEARCH COURSE PROGRAMME
| Course Category | Code | Course | Credit |
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
| Faculty Compulsory | MPU 0020 | Research Methodology in Education | HW |
| (Short course) | |||
| Master Project | Thesis (Minimum 2 Semesters) | 37 | |
| Total Credit | 40 | ||
MIXED MODE PROGRAMME
| Course Category | Code | Course | Credit | |||||||||||||||||||||||||||
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 | |||||||||||||||||||||||||||
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 | |||||||||||||||||||||||||||
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | ||||||||||||||||||||||||||||
| Faculty Core | MPU 1024 | Research Methods in Education 1 | HW | |||||||||||||||||||||||||||
| MPF 1323 | Fundamentals of Education & Development | 3 | ||||||||||||||||||||||||||||
| Program Core | MPF 1303 | Politics and Educational Planning | 3 | |||||||||||||||||||||||||||
| (4 courses) | MPF 1353 | Economic and Educational Development | 3 | |||||||||||||||||||||||||||
| MPF 1363 | Education and Socio Culture Change | 3 | ||||||||||||||||||||||||||||
| Program Electives | MPF 1333 | Issues of Moral Development | 3 | |||||||||||||||||||||||||||
| (Choose one course) | MPF 2303 | Organizational Development | 3 | |||||||||||||||||||||||||||
| MPF 1313 | Education and Political Development | 3 | ||||||||||||||||||||||||||||
| MPF 1383 | Women and Development | 3 | ||||||||||||||||||||||||||||
| MPF 2393 | Independent Study | 3 | ||||||||||||||||||||||||||||
| Dissertation(Minimum 2 semester) |
|
22 | ||||||||||||||||||||||||||||
| Total Credit | 40 | |||||||||||||||||||||||||||||