Overview Programme Students Comment
TAUGHT COURSE PROGRAMME
| Course Category | Code | Course | Credit |
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
| Faculty Core | MPU 1024 | Research Methods in Education 1 | 4 |
| (2 courses) | MPU 1034 | Application of Statistics in Educational Research I | 4 |
| MPF 1403 | Curriculum Theory and Change | 3 | |
| Program Core | MPF 1433 | Curriculum Planning and Management | 3 |
| (4 courses) | MPF 1423 | Curriculum Construction and Development | 3 |
| MPF 2413 | Curriculum Foundations | 3 | |
| MPF 1413 | Curriculum Philosophy and Thoughts | 3 | |
| Program Electives | MPF 1453 | Instructional Design | 3 |
| (Choose three course) | MPF 1483 | Curriculum Evaluation | 3 |
| MPF 1473 | Curriculum for Secondary School | 3 | |
| Master Project | MPF 1484 | Research Study 1 | 4 |
| MPF 1494 | Research Study 2 | 4 | |
| Total Credit | 40 | ||
RESEARCH COURSE PROGRAMME
| Course Category | Code | Course | Credit |
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
| Faculty Compulsory | MPU 0020 | Research Methodology in Education | HW |
| (Short course) | |||
| Master Project | Thesis (Minimum 2 Semesters) | 37 | |
| Total Credit | 40 | ||
MIXED MODE PROGRAMME
| Course Category | Code | Course | Credit | |||||||||||||||||||||||||||
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 | |||||||||||||||||||||||||||
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 | |||||||||||||||||||||||||||
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | ||||||||||||||||||||||||||||
| Faculty Core | MPU 1024 | Research Methods in Education 1 | HW | |||||||||||||||||||||||||||
| MPF 1403 | Curriculum Theory and Change | 3 | ||||||||||||||||||||||||||||
| Program Core | MPF 1433 | Curriculum Planning and Management | 3 | |||||||||||||||||||||||||||
| (4 courses) | MPF 1423 | Curriculum Construction and Development | 3 | |||||||||||||||||||||||||||
| MPF 2413 | Curriculum Foundations | 3 | ||||||||||||||||||||||||||||
| MPF 1413 | Curriculum Philosophy and Thoughts | 3 | ||||||||||||||||||||||||||||
| Program Electives | MPF 1453 | Instructional Design | 3 | |||||||||||||||||||||||||||
| (Choose one course) | MPF 1483 | Curriculum Evaluation | 3 | |||||||||||||||||||||||||||
| MPF 1473 | Curriculum for Secondary School | 3 | ||||||||||||||||||||||||||||
| Dissertation(Minimum 2 semester) |
|
22 | ||||||||||||||||||||||||||||
| Total Credit | 40 | |||||||||||||||||||||||||||||