

Master in Education
Mixed Mode (Coursework and Research)
The School of Education, Faculty of Social Sciences and Humanities offers Master in Education, which is a Master program by mixed mode (coursework and research) with 15 specializations as the following:
1 | Administration and Management in Education |
2 | Guidance and Counselling in Education |
3 | Curriculum and Instruction |
4 | Education and Development |
5 | Educational Psychology |
6 | Physics Education |
7 | Physical Education and Sports Science |
8 | Islamic Studies |
9 | Chemistry Education |
10 | Mathematics Education |
11 | Educational Technology |
12 | Measurement and Evaluation |
13 | Science Education |
14 | Early Childhood Education |
15 | Teaching English as a Second Language |
The Program Educational Objectives (PEO) of Master in Education:
PEO1 | Proficient in applying and communicating in-depth relevant knowledge in solving problems critically and analytically in the field of education. |
PEO2 | Career advancement through life-long learning and competencies in research, leadership, interpersonal and digital skills. |
PEO3 | Practice ethical principles and entrepreneurial mindset within professional and societal contexts |
- STUDY PLAN
- UNIVERSITY COURSE
- SCHOOL CORE COURSES
- SPECIALIZATION CORE COURSES
- SCHOOL ELECTIVE COURSES
- DISSERTATION
Study Plan of Master in Education:
SEMESTER 1 |
||
COURSE CODE | COURSE NAME | CREDIT |
UHPS6013 / U—6XX3 |
Dynamics of Leadership / Any University General Courses |
3 |
MHPU1013 | Innovation in Education | 3 |
MHP-1113 | Specialization Core Course 1 | 3 |
MHP-1123 | Specialization Core Course 2 | 3 |
TOTAL | 12 |
SEMESTER 2 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPU1014 | Research Methodology and Data Analysis in Education | 4 |
MHP-1133 | Specialization Core Course 3 | 3 |
MHP-22X3 | School Elective Course | 3 |
TOTAL | 10 |
SEMESTER 3 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPT2180 | Dissertation (Proposal Defense) | 0 |
TOTAL | 0 |
SEMESTER 4 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPT2280 | Dissertation (Viva) | 0 |
TOTAL | 0 |
PROGRAMME’S TOTAL CREDIT | 45 |
LIST OF UNIVERSITY GENERAL COURSES : 3 CREDITS (Choose one only)
CODE | COURSE | CREDIT |
UBSS6013 | Organization Behaviour and Development | 3 |
UBSS6023 | Business Ethics, Responsibility and Sustainability | 3 |
UHMS6013 | Seminar on Global Development, Economic and Social Issues | 3 |
UHMZ6023 | Malaysian Society and Culture | 3 |
UHIS6013 | Philosophy of Science and Civilization | 3 |
UHPS6013 | Dynamics of Leadership | 3 |
UHLM6013 | Malay Language for Post Graduates | 3 |
URTS6013 | Environmental Ethics | 3 |
UECS6013 | IT Project Management | 3 |
UECS6023 | Introduction to Technopreneurship | 3 |
UMJJ6013 | Basic Japanese Language & Culture | 3 |
EDUCATION FOUNDATION : 7 CREDITS
CODE | COURSE | CREDIT |
MHPU1013 | Innovation in Education | 3 |
MHPU1014 | Research Methodology and Data Analysis in Education | 4 |
TOTAL | 7 |
LIST OF SPECIALIZATION CORE COURSES : 9 CREDITS (refer specialization)
LIST OF ELECTIVE COURSES : 3 CREDITS (Choose one only)
CODE | COURSE | CREDIT |
MHPA2213 | Human Resource Management in Education | 3 |
MHPA2223 | Training and Development | 3 |
MHPA2233 | Practicum in Educational Management | 3 |
MHPA2243 | Managing Student Development | 3 |
MHPA2253 | Educational Supervision | 3 |
MHPA2263 | Quality Management in Education | 3 |
MHPA2273 | Issues in Malaysia’s Educational Law | 3 |
MHPB1143 | Career Counselling | 3 |
MHPB1153 | Counselling Practicum | 3 |
MHPB2213 | Counselling Ethics & Legislation | 3 |
MHPB2223 | Multicultural Counselling | 3 |
MHPB2233 | Career Development | 3 |
MHPB2243 | Assessment in Counselling | 3 |
MHPB2253 | Marriage and Family Counselling | 3 |
MHPB2263 | Mental Health and Wellbeing | 3 |
MHPB2273 | Supervision in Counselling | 3 |
MHPC2213 | Theories and Changes in Curriculum | 3 |
MHPC2223 | Philosophy and Curriculum Thoughts | 3 |
MHPC2233 | Instructional Design | 3 |
MHPC2243 | Curriculum Evaluation | 3 |
MHPC2253 | Philosophical Conception of Teaching and Learning | 3 |
MHPC2263 | Globalisation and Internationalization in Education | 3 |
MHPD2213 | Organizational Development | 3 |
MHPD2223 | Family Education and Development | 3 |
MHPD2233 | Gender and Education | 3 |
MHPD2243 | Sustainable Education and Community Development | 3 |
MHPD2253 | Education and Society | 3 |
MHPD2263 | Issues of Moral Development | 3 |
MHPE2213 | Theories of Motivation | 3 |
MHPE2223 | Emotional and Behavioral Disorders | 3 |
MHPE2233 | Human Development | 3 |
MHPE2243 | Social Psychology | 3 |
MHPE2253 | Personality Psychology | 3 |
MHPE2263 | Cyber Psychology | 3 |
MHPF2213 | Action Research for Current Issues in Physics Education | 3 |
MHPS2223 | Teaching Practices with Philosophy of Science, Mathematics and Technology | 3 |
MHPF2233 | Environmental Education and Sustainability | 3 |
MHPF2243 | Technology, Creativity and Innovation in Physics Education | 3 |
MHPF2253 | Misconception in Physics | 3 |
MHPF2263 | Problem Solving in Physics Education | 3 |
MHPH2213 | Sports Technology and Performance Analysis | 3 |
MHPH2223 | Treatment and Rehabilitation of Sports Injuries | 3 |
MHPH2233 | Theory and Philosophy of Physical Education and Sport Science | 3 |
MHPI2213 | Application of Tanzil in Islamic Education | 3 |
MHPI2223 | Educational Psychology of Islamic Studies | 3 |
MHPI2233 | Arabic Language and Current Issues | 3 |
MHPK2213 | Technology in Chemistry Education | 3 |
MHPK2223 | Problem Solving in Chemistry Education | 3 |
MHPK2233 | Current Issues in Chemistry Education | 3 |
MHPK2243 | Innovation and Creativity in Chemistry Education | 3 |
MHPK2253 | Teaching Reflection in Chemistry Education | 3 |
MHPK2263 | Thinking Skills in Chemistry Education | 3 |
MHPM2213 | Teaching and Learning Mathematics in Primary and Secondary Schools | 3 |
MHPM2223 | Problem Solving in Mathematics Education | 3 |
MHPM2233 | Current Issues in Mathematics Education | 3 |
MHPM2243 | Technology in Mathematics Education | 3 |
MHPM2253 | Thinking Skills in Mathematics Education | 3 |
MHPP2213 | Digital Learning Object | 3 |
MHPP2223 | Mobile Learning Application Development | 3 |
MHPP2233 | System Development | 3 |
MHPP2243 | Education Resource Management | 3 |
MHPP2253 | Digital Imaging Technology | 3 |
MHPP2263 | Digital Video Production | 3 |
MHPP2273 | Animation and Visual Effects | 3 |
MHPP2283 | Innovative Learning Environment | 3 |
MHPP2293 | Learning Interaction in New Media | 3 |
MHPR2213 | Scaling and Instrumentation | 3 |
MHPR2223 | Programme Evaluation | 3 |
MHPR2233 | Current Issues in Educational Measurement and Evaluation | 3 |
MHPR2243 | Application of Measurement Theories in Data Analysis | 3 |
MHPS2213 | Technology in Science Education | 3 |
MHPV2213 | Model of Teaching in TVET | 3 |
MHPV2223 | Management and Administration in TVET | 3 |
MHPV2233 | Supervision in TVET | 3 |
MHPV2243 | Internship in TVET | 3 |
MHPV2253 | Entrepreneurship in TVET | 3 |
MHPV2263 | Sustainability in TVET | 3 |
MHPZ1143 | Syllabus and Materials Design | 3 |
MHPZ1153 | Language Planning in Education | 3 |
DISSERTATION : EQUIVALENT TO 23 CREDITS
SEMESTER / YEAR | DISSERTATION CODE |
Semester 1 Year 1 (Semester 1) | None |
Semester 2 Year 1 (Semester 2) | None |
Semester 1 Year 2 (Semester 3) | MHPT2180 |
Semester 2 Year 2 (Semester 4) | MHPT2280 |
Semester 1 Year 3 (Semester 5) | MHPT3180 |
Semester 2 Year 3 (Semester 6) | MHPT3280 |
Semester 1 Year 4 (Semester 7) | MHPT4180 |
Semester 2 Year 4 (Semester 8) | MHPT4280 |
- STUDY PLAN
- UNIVERSITY COURSE
- SCHOOL CORE COURSES
- SPECIALIZATION CORE COURSES
- SCHOOL ELECTIVE COURSES
- DISSERTATION
Study Plan of Master in Education:
SEMESTER 1 |
||
COURSE CODE | COURSE NAME | CREDIT |
UHPS6013 / U—6XX3 |
Dynamics of Leadership / Any University General Courses |
3 |
MHPU1013 | Innovation in Education | 3 |
MHP-1113 | Specialization Core Course 1 | 3 |
MHP-1123 | Specialization Core Course 2 | 3 |
TOTAL | 12 |
SEMESTER 2 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPU1014 | Research Methodology and Data Analysis in Education | 4 |
MHP-1133 | Specialization Core Course 3 | 3 |
MHP-22X3 | School Elective Course | 3 |
TOTAL | 10 |
SEMESTER 3 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPT2180 | Dissertation (Proposal Defense) | 0 |
TOTAL | 0 |
SEMESTER 4 |
||
COURSE CODE | COURSE NAME | CREDIT |
MHPT2280 | Dissertation (Viva) | 0 |
TOTAL | 0 |
PROGRAMME’S TOTAL CREDIT | 45 |
LIST OF UNIVERSITY GENERAL COURSES : 3 CREDITS (Choose one only)
CODE | COURSE | CREDIT |
UBSS6013 | Organization Behaviour and Development | 3 |
UBSS6023 | Business Ethics, Responsibility and Sustainability | 3 |
UHMS6013 | Seminar on Global Development, Economic and Social Issues | 3 |
UHMZ6023 | Malaysian Society and Culture | 3 |
UHIS6013 | Philosophy of Science and Civilization | 3 |
UHPS6013 | Dynamics of Leadership | 3 |
UHLM6013 | Malay Language for Post Graduates | 3 |
URTS6013 | Environmental Ethics | 3 |
UECS6013 | IT Project Management | 3 |
UECS6023 | Introduction to Technopreneurship | 3 |
UMJJ6013 | Basic Japanese Language & Culture | 3 |
EDUCATION FOUNDATION : 7 CREDITS
CODE | COURSE | CREDIT |
MHPU1013 | Innovation in Education | 3 |
MHPU1014 | Research Methodology and Data Analysis in Education | 4 |
TOTAL | 7 |
LIST OF SPECIALIZATION CORE COURSES : 9 CREDITS (refer specialization)
LIST OF ELECTIVE COURSES : 3 CREDITS (Choose one only)
CODE | COURSE | CREDIT |
MHPA2213 | Human Resource Management in Education | 3 |
MHPA2223 | Training and Development | 3 |
MHPA2233 | Practicum in Educational Management | 3 |
MHPA2243 | Managing Student Development | 3 |
MHPA2253 | Educational Supervision | 3 |
MHPA2263 | Quality Management in Education | 3 |
MHPA2273 | Issues in Malaysia’s Educational Law | 3 |
MHPB1143 | Career Counselling | 3 |
MHPB1153 | Counselling Practicum | 3 |
MHPB2213 | Counselling Ethics & Legislation | 3 |
MHPB2223 | Multicultural Counselling | 3 |
MHPB2233 | Career Development | 3 |
MHPB2243 | Assessment in Counselling | 3 |
MHPB2253 | Marriage and Family Counselling | 3 |
MHPB2263 | Mental Health and Wellbeing | 3 |
MHPB2273 | Supervision in Counselling | 3 |
MHPC2213 | Theories and Changes in Curriculum | 3 |
MHPC2223 | Philosophy and Curriculum Thoughts | 3 |
MHPC2233 | Instructional Design | 3 |
MHPC2243 | Curriculum Evaluation | 3 |
MHPC2253 | Philosophical Conception of Teaching and Learning | 3 |
MHPC2263 | Globalisation and Internationalization in Education | 3 |
MHPD2213 | Organizational Development | 3 |
MHPD2223 | Family Education and Development | 3 |
MHPD2233 | Gender and Education | 3 |
MHPD2243 | Sustainable Education and Community Development | 3 |
MHPD2253 | Education and Society | 3 |
MHPD2263 | Issues of Moral Development | 3 |
MHPE2213 | Theories of Motivation | 3 |
MHPE2223 | Emotional and Behavioral Disorders | 3 |
MHPE2233 | Human Development | 3 |
MHPE2243 | Social Psychology | 3 |
MHPE2253 | Personality Psychology | 3 |
MHPE2263 | Cyber Psychology | 3 |
MHPF2213 | Action Research for Current Issues in Physics Education | 3 |
MHPS2223 | Teaching Practices with Philosophy of Science, Mathematics and Technology | 3 |
MHPF2233 | Environmental Education and Sustainability | 3 |
MHPF2243 | Technology, Creativity and Innovation in Physics Education | 3 |
MHPF2253 | Misconception in Physics | 3 |
MHPF2263 | Problem Solving in Physics Education | 3 |
MHPH2213 | Sports Technology and Performance Analysis | 3 |
MHPH2223 | Treatment and Rehabilitation of Sports Injuries | 3 |
MHPH2233 | Theory and Philosophy of Physical Education and Sport Science | 3 |
MHPI2213 | Application of Tanzil in Islamic Education | 3 |
MHPI2223 | Educational Psychology of Islamic Studies | 3 |
MHPI2233 | Arabic Language and Current Issues | 3 |
MHPK2213 | Technology in Chemistry Education | 3 |
MHPK2223 | Problem Solving in Chemistry Education | 3 |
MHPK2233 | Current Issues in Chemistry Education | 3 |
MHPK2243 | Innovation and Creativity in Chemistry Education | 3 |
MHPK2253 | Teaching Reflection in Chemistry Education | 3 |
MHPK2263 | Thinking Skills in Chemistry Education | 3 |
MHPM2213 | Teaching and Learning Mathematics in Primary and Secondary Schools | 3 |
MHPM2223 | Problem Solving in Mathematics Education | 3 |
MHPM2233 | Current Issues in Mathematics Education | 3 |
MHPM2243 | Technology in Mathematics Education | 3 |
MHPM2253 | Thinking Skills in Mathematics Education | 3 |
MHPP2213 | Digital Learning Object | 3 |
MHPP2223 | Mobile Learning Application Development | 3 |
MHPP2233 | System Development | 3 |
MHPP2243 | Education Resource Management | 3 |
MHPP2253 | Digital Imaging Technology | 3 |
MHPP2263 | Digital Video Production | 3 |
MHPP2273 | Animation and Visual Effects | 3 |
MHPP2283 | Innovative Learning Environment | 3 |
MHPP2293 | Learning Interaction in New Media | 3 |
MHPR2213 | Scaling and Instrumentation | 3 |
MHPR2223 | Programme Evaluation | 3 |
MHPR2233 | Current Issues in Educational Measurement and Evaluation | 3 |
MHPR2243 | Application of Measurement Theories in Data Analysis | 3 |
MHPS2213 | Technology in Science Education | 3 |
MHPV2213 | Model of Teaching in TVET | 3 |
MHPV2223 | Management and Administration in TVET | 3 |
MHPV2233 | Supervision in TVET | 3 |
MHPV2243 | Internship in TVET | 3 |
MHPV2253 | Entrepreneurship in TVET | 3 |
MHPV2263 | Sustainability in TVET | 3 |
MHPZ1143 | Syllabus and Materials Design | 3 |
MHPZ1153 | Language Planning in Education | 3 |
DISSERTATION : EQUIVALENT TO 23 CREDITS
SEMESTER / YEAR | DISSERTATION CODE |
Semester 1 Year 1 (Semester 1) | None |
Semester 2 Year 1 (Semester 2) | None |
Semester 1 Year 2 (Semester 3) | MHPT2180 |
Semester 2 Year 2 (Semester 4) | MHPT2280 |
Semester 1 Year 3 (Semester 5) | MHPT3180 |
Semester 2 Year 3 (Semester 6) | MHPT3280 |
Semester 1 Year 4 (Semester 7) | MHPT4180 |
Semester 2 Year 4 (Semester 8) | MHPT4280 |
Contact Us!
Programmes Fees
Registration Kit
Potential Supervisor
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |
To know more about the programme, Contact ; |
|
Name | Dr. Norazrena Abu Samah |
norazrena@utm.my | |
Phone Number | +6019-7103903 |
Name | Assoc. Prof. Dr. Noraffandy bin Yahaya |
p-afandy@utm.my | |
Phone Number | +607-5534258 |
Any inquiry about course registration, please contact: Contact ; |
|
Name | FSSH PG |
hazlinastam@utm.my | |
Phone Number | +607-5534026 |